Half Rack UPS
Portable Power
The Half Rack UPS™ delivers 1000W of rugged, reliable power in a compact, lightweight form - perfect for mobile, tactical, and space-constrained environments. MIL-STD tested and made in the USA, it's built for mission-critical performance.
Contact UsQuick Reference GuideGENERAL SPECIFICATIONS | INPUTS | OUTPUTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P/N | INPUTS | OUTPUTS | SIZE | ISOLATION | N+1 | COMMS | VAC IN | Freq IN (hz) | VDC IN | VAC OUT | Freq OUT (hz) | VDC OUT | POWER |
AHB1001 | AC | DC | 1U | AC to DC | No | SNMP and RS232 | 100-265 | 47-63 | N/A | N/A | N/A | 28/48 | 1kW |
AHB1002 | AC/DC | DC | 2U | AC to DC | No | SNMP and RS232 | 100-265 | 47-63 | 22-32 | N/A | N/A | 28 | 1kW |
AHM1003* | AC/DC | AC/DC | 3U | AC to DC | No | SNMP and RS232 | 100-265 | 47-63 | 22-32 | 115 | 60 | 28 | 1kW (750W AC) |
AWB1002-AC* | AC/DC | AC | 2U | Full | Yes | SNMP and RS232 | 80-265 | 47-440 | 22-32 | 155/230 | 50/60 | N/A | 1kW |
AWB1002-DC* | AC/DC | DC | 2U | Full | Yes | SNMP and RS232 | 80-265 | 47-440 | 22-32 | N/A | N/A | 24/28/48 | 500W |
AWB1002-AC/DC** | AC/DC | AC/DC | 2U | Full | Yes | SNMP and RS232 | 80-265 | 47-440 | 22-32 | 155/230 | 50/60 | 24/28/48 | TBD |
Categories
Height Unit(s)